Media Mentions
2024
October 25, 2024 | Reuters - Britain's L&G bets on US real estate as recovery hopes grow
September 30, 2024 | Crain's Chicago Business featured LGIM America’s Felipe Telles, CFA, Senior Portfolio Manager, in its latest People on the Move publication.
September 25, 2024 | The Trade Magazine spotlighted Ryan Raymond, Head of US Trading
September 11, 2024 | Pensions & Investments featured our August Pension Solutions Monitor
August 2, 2024 | PLANADVISER, PLANSPONSOR, Pensions & Investments and CIO featured our July Pension Solutions Monitor
July 8, 2024 | Pensions & Investments featured our June Pension Solutions Monitor
June 11, 2024 | PlanAdviser featured our May Pension Solutions monitor.
June 5, 2024 | Pensions & Investments featured our May Pension Solutions Monitor.
May 24, 2024 | CIO featured our Q1 Pension Solutions Monitor.
May 23, 2024 | PlanSponsor featured our Q1 Pension Solutions Monitor.
May 15, 2024 | PlanAdviser fetaured Anthony Woodside in an artciel titled "An Election of Economic Import."
May 8, 2024 | Pensions & Investments featured April Pension Solutions Monitor.
May 6, 2024 | Nasdaq TradeTalks - Anthony Woodside joined Jill Malandrino on Nasdaq TradeTalks to discuss the direction of the US economy and implications to consider in a higher-for-longer rate and inflation environment.
May 6, 2024 | PlanAdviser – Anthony Woodside spoke about our Q1 Investment Outlook.
April 22, 2024 | Reuters – Anthony Woodside was featured in an arciled titled "US bond bulls lean into latest selloff despite inflation scare."
April 13, 2024 | PlanAdviser featured our March Pension Solutions Monitor.
April 12, 2024 | PlanSponsor featured our March Pension Solutions Monitor.
April 12, 2024 | CIO featured our March Pension Solutions Monitor.
April 4, 2024 | PlanSponsor featured our March Pension Solutions Monitor.
March 27, 2024 | Crain's Chicago Business listed LGIM America among the top four largest money manager in Chicago for a. The list is comprised of money management firms, ranked by total assets managed in 2023.
March 26, 2024 | The Journal of Portfolio Management featured Revanta Pawar, Portfolio Manager in the Portfolio Solutions group, in an artcile titled "The Contribution of a Constituent Time Period-Asset Pair: Longitudinal Decompositions"
March 13, 2024 | PlanSponsor featured of February Pension Solutions Monitor
March 12, 2024 | CIO featured of February Pension Solutions Monitor
March 6, 2024 | Pensions & Investments featured of February Pension Solutions Monitor
February 26, 2024 | Reuters - Anthony Woodside, CFA, FRM, Head of US Fixed Income Strategy, was quoted in article titled “'Slam dunk' Treasury trade becomes test of patience as yields march higher.”
February 23, 2024 | Reuters - Anthony Woodside, CFA, FRM, Head of US Fixed Income Strategy, was quoted in article by Reuters. The article discusses how credit spreads have fallen as investors become more confident on the outlook.
February 13, 2024 | PlanSponsor featured our January Pension Solutions Monitor.
February 12, 2024 | BNN Breaking featured our January Pension Solutions Monitor.
February 12, 2024 | CIO featured our January Pension Solutions Monitor.
February 5, 2024 | Pensions & Investments featured our January Pension Solutions Monitor, where we estimated the average funding ratio is estimated to have modestly declined from 104.1% to 103.9%.
January 31, 2024 | GreenBiz - Stephanie Lavallato, Senior Investment Stewardship Analyst, was quoted in article by GreenBiz. The article discusses how the fossil fuel era is waning and what investors need to know.
January 5, 2024 | Pensions & Investment - John Hoeppner, Head of US Stewardship and Sustainable Investments, was quoted in Pensions & Investment in article titled " ESG and investment decisions to converge as new issues emerge."
January 1, 2024 | Bloomberg. Anthony Woodside, Head of US Fixed Income Strategy, shared our 2024 investment market outlook with Bloomberg. LGIM was among the asset managers mentioned in a new Bloomberg article.
This material is intended to provide only general educational information and market commentary. Views and opinions expressed herein are as of the date set forth above and may change based on market and other conditions. The material may not be reproduced or distributed. The material is for informational purposes only and is not intended as a solicitation to buy or sell any securities or other financial instrument or to provide any investment advice or service. Legal & General Investment Management America, Inc. does not guarantee the timeliness, sequence, accuracy or completeness of information included. Past performance should not be taken as an indication or guarantee of future performance and no representation, express or implied, is made regarding future performance.
Certain of the information contained herein represents or is based on forward-looking statements or information, including descriptions of anticipated market changes and expectations of future activity. Forward-looking statements and information are inherently uncertain and actual events or results may differ from those projected. Therefore, undue reliance should not be placed on such forward-looking statements and information. There is no guarantee that LGIM America's investment or risk management processes will be successful.